***LOGEMENT VACANT POUR PROPRIÉTAIRE OCCUPANT*** Joli triplex (3 x 5 1/2) stratégiquement positionné dans un secteur familial et homogène, à proximité des services, des transports en commun et de toutes les commodités. Excellents revenus projetés de près de 60 000$/année!
34'3" X 46'4" Irregular
1990
Poured concrete
Aggregate , Aluminum , Brick
Asphalt shingles
34'3" X 46'4" Irregular
1990
Poured concrete
Aggregate , Aluminum , Brick
Asphalt shingles
47'3" X 90' Irregular
6,455.12 SF
Flat
Asphalt , Double width or more
Driveway : 6
Highway , CEGEP , Daycare centre , Golf , Park , Bicycle path , Elementary school , High school , Public transportation
Residential
Unit | Room | Level | Dimensions | Flooring | Description |
---|---|---|---|---|---|
1 (app.) | Living room | 1st level/Ground floor | 14'9" X 12'9" | Laminate floor | |
1 (app.) | Dining room | 1st level/Ground floor | 12'9" X 11'3" | Laminate floor | |
1 (app.) | Kitchen | 1st level/Ground floor | 10'6" X 8' | Flexible floor coverings | |
1 (app.) | Powder room | 1st level/Ground floor | 5'3" X 2'7" | Ceramic | |
1 (app.) | Laundry room | 1st level/Ground floor | 19' X 5' irr. | Flexible floor coverings | |
1 (app.) | Bathroom | 2nd level | 16' X 5'4" | Flexible floor coverings | |
1 (app.) | Bedroom | 2nd level | 11'5" X 9'5" | Laminate floor | |
1 (app.) | Bedroom | 2nd level | 10'2" X 9'5" | Laminate floor | |
1 (app.) | Primary bedroom | 2nd level | 13' X 11'8" | Laminate floor | |
2 (app.) | Living room | 1st level/Ground floor | 14'9" X 12'9" | Laminate floor | |
2 (app.) | Dining room | 1st level/Ground floor | 12'9" X 11'3" | Laminate floor | |
2 (app.) | Kitchen | 1st level/Ground floor | 10'6" X 8' | Ceramic | |
2 (app.) | Powder room | 1st level/Ground floor | 5'3" X 2'7" | Ceramic | |
2 (app.) | Laundry room | 1st level/Ground floor | 19' X 5' | Flexible floor coverings | |
2 (app.) | Bathroom | 2nd level | 16' X 5'4" | Ceramic | |
2 (app.) | Bedroom | 2nd level | 11'5" X 9'5" | Laminate floor | |
2 (app.) | Bedroom | 2nd level | 10'2" X 9'5" | Laminate floor | |
2 (app.) | Primary bedroom | 2nd level | 13' X 11'8" | Laminate floor | |
3 (app.) | Living room | Basement 1 | 14' X 12' | Laminate floor | |
3 (app.) | Dining room | Basement 1 | 13'6" X 11' | Laminate floor | |
3 (app.) | Kitchen | Basement 1 | 10'6" X 8' | Flexible floor coverings | |
3 (app.) | Bathroom | Basement 1 | 12' X 10' irr. | Ceramic | |
3 (app.) | Bedroom | Basement 1 | 10' X 10' irr. | Laminate floor | |
3 (app.) | Bedroom | Basement 1 | 9'9" X 9'8" irr. | Laminate floor | |
3 (app.) | Primary bedroom | Basement 1 | 12'7" X 11'6" | Laminate floor |
Electric baseboard units
Electricity
Wood fireplace
Municipality
Municipality
My name is RAPHAELLE BOISCLAIR INC., RE/MAX real estate broker. How may I help you?
Do you have a question?
RE/MAX BONJOUR | 14 000 rue de la Chapelle, Saint-Jérôme, Québec, J7J 2C8
Hello, my name is RAPHAELLE BOISCLAIR INC., real estate broker. Contact me for more information.
You must log in on your MY/REMAX account to add properties in your favorites.